CMO BowmenCMO Bowmen
Home Page Banner
The tables below explain where your membership fees go, and how much you will pay pro-rata if you join us as a new member on a particular month. Renewals for existing members are during September.

The total fee is comprised of the CMO club fee (pays for rental of the field, range equipment, improver training, fun shoots & events, etc), the Archery GB fee (which is mandatory and includes your insurance), a fee to Southern Counties Archery Society (SCAS), and a fee to County of Surrey Archery Association (CSAA)

Existing members will pay the annual rate at renewal time during September. This covers your CMO, AGB, SCAS and Surrey fees from October to September.

CMO Existing Member Renewal Rates 2023-24
 
FULL MEMBERS SENIOR 25+ CMO AGB Surrey SCAS Total
  £ 93.50 £ 50.00 £ 5.50 £ 2.00 £ 151.00
 
FULL MEMBERS SENIOR 60+ CMO AGB Surrey SCAS Total
  £ 76.00 £ 50.00 £ 5.50 £ 2.00 £ 133.50
 
FULL MEMBERS SENIOR 18-24 CMO AGB Surrey SCAS Total
  £ 83.00 £ 13.00 £ 1.00 £ 1.00 £ 98.00
 
FULL MEMBERS JUNIOR U18 CMO AGB Surrey SCAS Total
  £ 57.75 £ 13.00 £ 1.00 £ 1.00 £ 72.75
 
FULL MEMBERS JUNIOR U18 FAMILY CMO AGB Surrey SCAS Total
  £ 47.75 £ 13.00 £ 1.00 £ 1.00 £ 62.75
 
FULL MEMBERS DISABLED ANY AGE CMO AGB Surrey SCAS Total
  £ 57.75 £ 13.00 £ 1.00 0 £ 71.75

CMO Full Membership Rates 2023-24
 
NEW MEMBERS SENIOR 25+
MONTH CMO Pro Rata AGB Basic Oct 23 - Sept 24 AGB Pro Rata Surrey Basic Oct 23 - Sept 24 Surrey Pro Rata SCAS Basic Oct 23 - Sept 24 SCAS Pro Rata Total
 
October £ 93.50 £ 53.00 £ 5.50 £ 2.00 £ 154.00
November £ 93.50 £ 53.00 £ 5.50 £ 2.00 £ 154.00
December £ 93.50 £ 53.00 £ 5.50 £ 2.00 £ 154.00
January £ 93.50 £ 53.00 £ 5.50 £ 2.00 £ 154.00
February £ 93.50 £ 53.00 £ 5.50 £ 2.00 £ 154.00
March £ 93.50 £ 53.00 £ 5.50 £ 2.00 £ 154.00
April £ 81.50 £ 25.00 £ 2.75 £ 1.00 £ 110.25
May £ 69.50 £ 25.00 £ 2.75 £ 1.00 £ 98.25
June £ 63.50 £ 25.00 £ 2.75 £ 1.00 £ 92.25
July £ 57.50 £ 13.00 £ 2.75 £ 1.00 £ 74.25
August £ 51.50 £ 13.00 £ 2.75 £ 1.00 £ 68.25
September £ 45.50 £ 13.00 £ 2.75 £ 1.00 £ 62.25
NEW MEMBERS SENIOR 60+
MONTH CMO Pro Rata AGB Basic Oct 23 - Sept 24 AGB Pro Rata Surrey Basic Oct 23 - Sept 24 Surrey Pro Rata SCAS Basic Oct 23 - Sept 24 SCAS Pro Rata Total
 
October £ 76.00 £ 53.00 £ 5.50 £ 2.00 £ 136.50
November £ 76.00 £ 53.00 £ 5.50 £ 2.00 £ 136.50
December £ 76.00 £ 53.00 £ 5.50 £ 2.00 £ 136.50
January £ 76.00 £ 53.00 £ 5.50 £ 2.00 £ 136.50
February £ 76.00 £ 53.00 £ 5.50 £ 2.00 £ 136.50
March £ 76.00 £ 53.00 £ 5.50 £ 2.00 £ 136.50
April £ 70.00 £ 25.00 £ 2.75 £ 1.00 £ 98.75
May £ 64.00 £ 25.00 £ 2.75 £ 1.00 £ 92.75
June £ 58.00 £ 25.00 £ 2.75 £ 1.00 £ 86.75
July £ 52.00 £ 13.00 £ 2.75 £ 1.00 £ 68.75
August £ 46.00 £ 13.00 £ 2.75 £ 1.00 £ 62.75
September £ 40.00 £ 13.00 £ 2.75 £ 1.00 £ 56.75
NEW MEMBERS SENIOR 18-24
MONTH CMO Pro Rata AGB Basic Oct 23 - Sept 24 AGB Pro Rata Surrey Basic Oct 23 - Sept 24 Surrey Pro Rata SCAS Basic Oct 23 - Sept 24 SCAS Pro Rata Total
 
October £ 83.00 £ 17.00 £ 1.00 £ 1.00 £ 102.00
November £ 83.00 £ 17.00 £ 1.00 £ 1.00 £ 102.00
December £ 83.00 £ 17.00 £ 1.00 £ 1.00 £ 102.00
January £ 83.00 £ 17.00 £ 1.00 £ 1.00 £ 102.00
February £ 83.00 £ 17.00 £ 1.00 £ 1.00 £ 102.00
March £ 83.00 £ 17.00 £ 1.00 £ 1.00 £ 102.00
April £ 71.00 £ 8.00 £ 0.50 £ 0.50 £ 80.00
May £ 59.00 £ 8.00 £ 0.50 £ 0.50 £ 68.00
June £ 53.00 £ 8.00 £ 0.50 £ 0.50 £ 62.00
July £ 47.00 £ 5.00 £ 0.50 0 £ 0.50 £ 53.00
August £ 41.00 £ 5.00 £ 0.50 £ 0.50 £ 47.00
September £ 35.00 £ 5.00 £ 0.50 £ 0.50 £ 41.00
NEW MEMBERS JUNIOR U18
MONTH CMO Pro Rata AGB Basic Oct 23 - Sept 24 AGB Pro Rata Surrey Basic Oct 23 - Sept 24 Surrey Pro Rata SCAS Basic Oct 23 - Sept 24 SCAS Pro Rata Total
 
October £ 57.75 £ 17.00 £ 1.00 £ 1.00 £ 76.75
November £ 57.75 £ 17.00 £ 1.00 £ 1.00 £ 76.75
December £ 57.75 £ 17.00 £ 1.00 £ 1.00 £ 76.75
January £ 57.75 £ 17.00 £ 1.00 £ 1.00 £ 76.75
February £ 57.75 £ 17.00 £ 1.00 £ 1.00 £ 76.75
March £ 57.75 £ 17.00 £ 1.00 £ 1.00 £ 76.75
April £ 49.75 £ 8.00 £ 0.50 £ 0.50 £ 58.75
May £ 43.75 £ 8.00 £ 0.50 £ 0.50 £ 52.75
June £ 37.75 £ 8.00 £ 0.50 £ 0.50 £ 46.75
July £ 31.75 £ 5.00 £ 0.50 £ 0.50 £ 37.75
August £ 25.75 £ 5.00 £ 0.50 £ 0.50 £ 31.75
September £ 19.75 £ 5.00 £ 0.50 £ 0.50 £ 25.75
NEW MEMBERS JUNIOR U18 FAMILY
MONTH CMO Pro Rata AGB Basic Oct 23 - Sept 24 AGB Pro Rata Surrey Basic Oct 23 - Sept 24 Surrey Pro Rata SCAS Basic Oct 23 - Sept 24 SCAS Pro Rata Total
 
October £ 47.75 £ 17.00 £ 1.00 £ 1.00 £ 66.75
November £ 47.75 £ 17.00 £ 1.00 £ 1.00 £ 66.75
December £ 47.75 £ 17.00 £ 1.00 £ 1.00 £ 66.75
January £ 47.75 £ 17.00 £ 1.00 £ 1.00 £ 66.75
February £ 47.75 £ 17.00 £ 1.00 £ 1.00 £ 66.75
March £ 47.75 £ 17.00 £ 1.00 £ 1.00 £ 66.75
April £ 42.75 £ 8.00 £ 0.50 £ 0.50 £ 51.75
May £ 37.75 £ 8.00 £ 0.50 £ 0.50 £ 46.75
June £ 32.75 £ 8.00 £ 0.50 £ 0.50 £ 41.75
July £ 27.75 £ 5.00 £ 0.50 £ 0.50 £ 33.75
August £ 22.75 £ 5.00 £ 0.50 £ 0.50 £ 28.75
September £ 17.75 £ 5.00 £ 0.50 £ 0.50 £ 23.75
NEW MEMBERS DISABLED ANY AGE
MONTH CMO Pro Rata AGB Basic Oct 23 - Sept 24 AGB Pro Rata Surrey Basic Oct 23 - Sept 24 Surrey Pro Rata SCAS Basic Oct 23 - Sept 24 SCAS Pro Rata Total
 
October £ 57.75 £ 17.00 £ 1.00 0 £ 75.75
November £ 57.75 £ 17.00 £ 1.00 0 £ 75.75
December £ 57.75 £ 17.00 £ 1.00 0 £ 75.75
January £ 57.75 £ 17.00 £ 1.00 0 £ 75.75
February £ 57.75 £ 17.00 £ 1.00 0 £ 75.75
March £ 57.75 £ 17.00 £ 1.00 0 £ 75.75
April £ 49.75 £ 8.00 £ 0.50 0 £ 58.25
May £ 43.75 £ 8.00 £ 0.50 0 £ 52.25
June £ 37.75 £ 8.00 £ 0.50 0 £ 46.25
July £ 31.75 £ 5.00 £ 0.50 0 £ 37.25
August £ 25.75 £ 5.00 £ 0.50 0 £ 31.25
September £ 19.75 £ 5.00 £ 0.50 0 £ 25.25

CMO Associate Membership Rates 2023-24
ANNUAL AND PRO-RATA
MONTH Senior 18+ Senior 60+ Junior U18 Junior Family Disabled ALL AGES
October £ 93.50 £ 76.00 £ 57.75 £ 47.75 £ 57.75
November £ 93.50 £ 76.00 £ 57.75 £ 47.75 £ 57.75
December £ 93.50 £ 76.00 £ 57.75 £ 47.75 £ 57.75
January £ 93.50 £ 76.00 £ 57.75 £ 47.75 £ 57.75
February £ 93.50 £ 76.00 £ 57.75 £ 47.75 £ 57.75
March £ 93.50 £ 76.00 £ 57.75 £ 47.75 £ 57.75
April £ 81.50 £ 70.00 £ 49.75 £ 42.75 £ 49.75
May £ 69.50 £ 64.00 £ 43.75 £ 37.75 £ 43.75
June £ 63.50 £ 58.00 £ 37.75 £ 32.75 £ 37.75
July £ 57.50 £ 52.00 £ 31.75 £ 27.75 £ 31.75
August £ 51.50 £ 46.00 £ 25.75 £ 22.75 £ 25.75
September £ 45.50 £ 40.00 £ 19.75 £ 17.75 £ 19.75

Membership FAQs

I'm already a member of another club. Can I still shoot at CMO?

4.5 

Certainly. We offer Associate Memberships which allow either full or limited access to the facilities and benefits of CMO.

 

Note that with an Associate membership, CMO will be your secondary club until your membership with Archery GB runs out. The club that you paid your AGB fees through is known as your 'first claim club'. This means that you can only shoot for CMO in club or inter-club tournaments with the consent of your first claim club, but not at County, Regional or National events.  At these, you must shoot for your first claim club or as a direct AGB member.

What's included in a CMO Full Membership package?

5.0 

As a full member of CMO Bowmen your fees to Surrey County and Archery GB are covered which includes your public liability insurance allowing you to shoot at other grounds. You'll be able to shoot at all CMO outdoor sessions all year round including friendlies at other clubs and get priority booking for indoor sessions during the winter season. You'll also receive our newsletter, be invited to fun shoots, be eligible to vote at the AGM, attend the annual awards dinner, have your submitted scores kept in our records, have access to level 1 and 2 coaches and get full access to our website and the Community sections. 

Are there discounts for families?

5.0 

Yes. Juniors under 18 who are related to a senior full member qualify for a family discount. 

Do I need to have archery experience to join CMO?

3.7 

You will need to have had at least 12 hours of accredited archery training before joining CMO Bowmen. One of our Beginner's Courses is an example of this - see the Training section for details. 

How do I join online?

2.2 

Click on the Membership Plans menu and choose the membership plan to suit you. Choose 'New Membership when prompted, fill out the form and pay online using PayPal. You'll also be registered to use the website and able to use the member's only Community section. 

Why do 18-24 year olds pay less than other senior archers?

 

From 2016, Archery GB have extended their Junior fees to include archers up to 25 years of age. This is designed to encourage younger archers to continue in the sport once they leave school.

What is a 'First Claim Club' and how does it affect my Associate membership?

 

Under the current Memorandum, Articles and Laws of GNAS version C-01-03, any club through which you have affiliated to Archery GB is known as your First Claim Club. This means that if you shoot at a County, Regional or National tournament, you must represent your First Claim Club and not any secondary clubs that you have joined as an associate member. Inter-club tournaments or friendlies are different, and you can represent a secondary club if you wish, but only with the consent of your first claim club.

 

This will remain so for the duration of your current Archery GB membership which usually finishes at the end of September each year. After this, you can elect a different club to affiliate through as your First Claim Club.

 

A very informative article about the rule is available at Kent Archery's website here:

Kent Archery Rule 20(b)

(Note that Rule 20(b) is now GNAS Law 25(e) under the current version of GNAS laws)